<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [https://www.imagely.com/wordpress-gallery-plugin/nextgen-gallery/]]]></generator>
		<title>Old Photon</title>
		<description>My adventures in Astronomy and Astrophotography</description>
		<link><![CDATA[http://oldphoton.com]]></link>
		<atom:link rel='self' href='http://oldphoton.com/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ngglegacy/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://oldphoton.com/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ngglegacy/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[M13]]></title>
			<description><![CDATA[M13]]></description>
			<link><![CDATA[http://oldphoton.com/wp-content/gallery/deep-sky-objects/8bb59db8-3432-4eb7-93aa-e2b127016bbd.png]]></link>
			<guid>image-id:7</guid>
			<media:content url='http://oldphoton.com/wp-content/gallery/deep-sky-objects/8bb59db8-3432-4eb7-93aa-e2b127016bbd.png' medium='image' />
			<media:title><![CDATA[M13]]></media:title>
			<media:description><![CDATA[M13]]></media:description>
			<media:thumbnail url='http://oldphoton.com/wp-content/gallery/deep-sky-objects/thumbs/thumbs_8bb59db8-3432-4eb7-93aa-e2b127016bbd.png' width='240' height='180' />
			<media:keywords><![CDATA[DSO, 2013]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Old Photon (http://oldphoton.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[M81 Bode's Galaxy]]></title>
			<description><![CDATA[M81 Bode's Galaxy]]></description>
			<link><![CDATA[http://oldphoton.com/wp-content/gallery/deep-sky-objects/2bca03ab-0348-4aec-9d0b-989d0fd3c7d1.png]]></link>
			<guid>image-id:6</guid>
			<media:content url='http://oldphoton.com/wp-content/gallery/deep-sky-objects/2bca03ab-0348-4aec-9d0b-989d0fd3c7d1.png' medium='image' />
			<media:title><![CDATA[M81 Bode's Galaxy]]></media:title>
			<media:description><![CDATA[M81 Bode's Galaxy]]></media:description>
			<media:thumbnail url='http://oldphoton.com/wp-content/gallery/deep-sky-objects/thumbs/thumbs_2bca03ab-0348-4aec-9d0b-989d0fd3c7d1.png' width='240' height='180' />
			<media:keywords><![CDATA[DSO, 2013]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Old Photon (http://oldphoton.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[NGC7023 Iris Nebula]]></title>
			<description><![CDATA[NGC7023 Iris Nebula]]></description>
			<link><![CDATA[http://oldphoton.com/wp-content/gallery/deep-sky-objects/try1.png]]></link>
			<guid>image-id:5</guid>
			<media:content url='http://oldphoton.com/wp-content/gallery/deep-sky-objects/try1.png' medium='image' />
			<media:title><![CDATA[NGC7023 Iris Nebula]]></media:title>
			<media:description><![CDATA[NGC7023 Iris Nebula]]></media:description>
			<media:thumbnail url='http://oldphoton.com/wp-content/gallery/deep-sky-objects/thumbs/thumbs_try1.png' width='240' height='180' />
			<media:keywords><![CDATA[DSO, 2013]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Old Photon (http://oldphoton.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[M51 Whirlpool Galaxy]]></title>
			<description><![CDATA[M51 Whirlpool Galaxy]]></description>
			<link><![CDATA[http://oldphoton.com/wp-content/gallery/deep-sky-objects/m5102postproc01_zps832f8560.png]]></link>
			<guid>image-id:4</guid>
			<media:content url='http://oldphoton.com/wp-content/gallery/deep-sky-objects/m5102postproc01_zps832f8560.png' medium='image' />
			<media:title><![CDATA[M51 Whirlpool Galaxy]]></media:title>
			<media:description><![CDATA[M51 Whirlpool Galaxy]]></media:description>
			<media:thumbnail url='http://oldphoton.com/wp-content/gallery/deep-sky-objects/thumbs/thumbs_m5102postproc01_zps832f8560.png' width='240' height='180' />
			<media:keywords><![CDATA[DSO, 2013]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Old Photon (http://oldphoton.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[M81 Bode's Galaxy]]></title>
			<description><![CDATA[M81 Bode's Galaxy]]></description>
			<link><![CDATA[http://oldphoton.com/wp-content/gallery/deep-sky-objects/m81_zpsd753ac30.png]]></link>
			<guid>image-id:3</guid>
			<media:content url='http://oldphoton.com/wp-content/gallery/deep-sky-objects/m81_zpsd753ac30.png' medium='image' />
			<media:title><![CDATA[M81 Bode's Galaxy]]></media:title>
			<media:description><![CDATA[M81 Bode's Galaxy]]></media:description>
			<media:thumbnail url='http://oldphoton.com/wp-content/gallery/deep-sky-objects/thumbs/thumbs_m81_zpsd753ac30.png' width='240' height='180' />
			<media:keywords><![CDATA[DSO, 2013]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Old Photon (http://oldphoton.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[M3 Globular Cluster]]></title>
			<description><![CDATA[M3 Globular Cluster]]></description>
			<link><![CDATA[http://oldphoton.com/wp-content/gallery/deep-sky-objects/m3-2013-05-09.png]]></link>
			<guid>image-id:2</guid>
			<media:content url='http://oldphoton.com/wp-content/gallery/deep-sky-objects/m3-2013-05-09.png' medium='image' />
			<media:title><![CDATA[M3 Globular Cluster]]></media:title>
			<media:description><![CDATA[M3 Globular Cluster]]></media:description>
			<media:thumbnail url='http://oldphoton.com/wp-content/gallery/deep-sky-objects/thumbs/thumbs_m3-2013-05-09.png' width='240' height='180' />
			<media:keywords><![CDATA[DSO, 2013]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Old Photon (http://oldphoton.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[M27 Dumbbell Nebula]]></title>
			<description><![CDATA[M27 Dumbbell Nebula]]></description>
			<link><![CDATA[http://oldphoton.com/wp-content/gallery/deep-sky-objects/90502689-1952-4cad-872d-d05013717f09.jpg]]></link>
			<guid>image-id:1</guid>
			<media:content url='http://oldphoton.com/wp-content/gallery/deep-sky-objects/90502689-1952-4cad-872d-d05013717f09.jpg' medium='image' />
			<media:title><![CDATA[M27 Dumbbell Nebula]]></media:title>
			<media:description><![CDATA[M27 Dumbbell Nebula]]></media:description>
			<media:thumbnail url='http://oldphoton.com/wp-content/gallery/deep-sky-objects/thumbs/thumbs_90502689-1952-4cad-872d-d05013717f09.jpg' width='240' height='180' />
			<media:keywords><![CDATA[DSO, 2013]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Old Photon (http://oldphoton.com)]]></media:copyright>
		</item>
	</channel>
</rss>
